Frank's totally stock 2013 Z06, except a 3rd party aircleaner

Frank ran a testrun with OBD-II scanner recordings and sent that to use to analyze and decide how to slant the custom performance PCM tune

We found the average of Long Term Fuel Trims were up to 13% too lean and after final tune -3% rich

We made a base custom tune that Frank flashed into PCM and did a scanner recorded testrun and we analyzed that data and found good gains as PEtiming now up to 22 degrees, fuel trims much better but the injectors duty cycle was max'd out to 91%,
so injectors just could not handle the new flywheel and horsepower gains

We suggested to Frank to gain even more but safe tune for this LS7 was to pull his stock 42 lb/hr fuel injectors and send them to a vendor we have used for last 10 years that re-sized those stock ones from 42 to 48 lb/hr, also flow match them and clean them
Frank installed them back in and flashed in final tune we did for that injector flow

More gains with those modified fuel injectors and our custom tune and injector duty cycle was now down to 74%

Comparing scanner data to stock 2013 Z06 data, Frank's tuned 2013 Z06 and a 2019 ZR1 LT5

Code
Cars: Z06 07 FrankZ06 13  ZR1 C7 2019
Time to Speed sec	 	 	 
0- 30 mph	1.62	1.48	1.38
0- 40 mph	2.15	1.97	1.83
0- 50 mph	2.69	2.45	2.28
0- 60 mph	3.33	2.98	2.75
0- 70 mph	4.92	4.52	3.96
0- 80 mph	5.79	5.28	4.84
0- 90 mph	7.5	6.11	5.55
0-100 mph	8.69	7.82	7.04
 	 	 	 
Time to Distance sec	 	 	 
0-   60 ft	2.03	1.94	1.89
 @ mph	37.69	39.47	41.3
0-  100 ft	2.66	2.54	2.46
 @ mph	49.39	51.77	54.05
0-  330 ft	5.19	5	4.77
 @ mph	73.13	76.19	78.87
0-  500 ft	6.62	6.36	6.08
 @ mph	88.2	89.82	96.63
0-  660 ft	7.84	7.55	7.2
 @ mph	92.85	97.42	101.63
0- 1000 ft	10.11	9.71	9.26
 @ mph	110.68	116.87	122.01
0- 1320 ft(1/4 mile)	11.98	11.49	10.98
 @ mph	119.8	123.69	129.43
 	 	 	 
Top Speed mph	197	210	228
 	 	 	 
  5- 60 mph 1st	 	 	 
Gear Start sec	3.26	2.91	2.62
 	 	 	 
 30- 50 mph sec	 	 	 
2nd Gear	1.6	1.47	1.29
3rd Gear	2.31	2.12	1.8
4th Gear	3.24	2.96	2.26
5th Gear	5	4.56	2.97
6th Gear	10.14	9.21	3.85
7th Gear	 	 	7.28
8th Gear	 	 	 
 	 	 	 
 50- 70 mph sec	 	 	 
2nd Gear	1.57	1.43	1.27
3rd Gear	2.23	2.03	1.74
4th Gear	3.06	2.79	2.17
5th Gear	4.56	4.15	2.8
6th Gear	8.4	7.58	3.56
7th Gear	 	 	6.27
8th Gear	 	 	 
 	 	 	 
 70- 90 mph sec	 	 	 
2nd Gear	1.89	1.56	1.36
3rd Gear	2.25	2.05	1.75
4th Gear	3.09	2.81	2.18
5th Gear	4.63	4.18	2.81
6th Gear	8.6	7.65	3.58
7th Gear	 	 	6.29
8th Gear	 	 	 


Then compared :
1. Stock 2013 Z06
2. Frank's tuned 2013 Z06 (center Z06 in drags results)
3. 2019 C7 ZR1


Click any image to expand

Finally we ran the tuned Z06 data from dead stop to to 220 MPH to see what elapsed distance and times are

Attached Files 2013Z06Tune.jpgfrank.jpgfrank3.jpg

Team ZR-1
True Custom Performance Tuning
Teamzr1.com