What happens when lousy header design and bad choice of CAM is used:
RPM TPS CELL Timing LTFTB1 HO2B1S1 PWB1 LTFTB2 MAF PWB2 HO2B2S1 MAFRQ MAFgrms INJDC grmcyc CFM VacKpa
916 18 6 20 24 0.840 4.9 9 1 4.4 0.750 4135 8.45 3.4 0.138 77 37
916 9 20 20 24 0.310 4.9 9 1 4.4 0.420 4135 8.45 3.4 0.138 77 37
916 9 20 20 24 0.310 4.9 9 1 4.4 0.420 2719 8.45 3.4 0.138 77 37
916 9 20 20 24 0.310 4.7 9 1 4.2 0.420 2719 8.45 3.2 0.138 77 37
916 9 20 20 24 0.310 4.7 9 1 4.2 0.420 2719 8.45 3.2 0.138 77 38
848 9 20 21 24 0.310 4.7 9 1 4.2 0.420 2719 8.78 3.0 0.155 71 38
848 9 20 21 24 0.350 4.7 9 1 4.2 0.400 2719 8.78 3.0 0.155 71 38
848 9 20 21 24 0.350 4.7 9 1 4.2 0.400 2746 8.78 3.0 0.155 71 38
848 9 20 21 24 0.350 4.7 9 1 4.2 0.400 2746 8.78 3.0 0.155 71 38
848 9 20 21 24 0.350 4.7 9 1 4.2 0.400 2746 8.78 3.0 0.155 71 37
835 9 20 21 24 0.350 4.7 9 1 4.2 0.400 2746 8.82 2.9 0.158 70 37
835 9 20 21 24 0.340 4.7 9 1 4.2 0.400 2746 8.82 2.9 0.158 70 37
835 9 20 21 24 0.340 4.7 9 1 4.2 0.400 2753 8.82 2.9 0.158 70 37
835 9 20 21 24 0.340 5.0 9 1 4.4 0.400 2753 8.82 3.1 0.158 70 37
835 9 20 21 24 0.340 5.0 9 1 4.4 0.400 2753 8.82 3.1 0.158 70 31
763 9 20 21 24 0.340 5.0 9 1 4.4 0.400 2753 8.92 2.8 0.175 64 31
763 9 20 21 24 0.310 5.0 9 1 4.4 0.370 2753 8.92 2.8 0.175 64 31
763 9 20 21 24 0.310 5.0 9 1 4.4 0.370 2769 8.92 2.8 0.175 64 31
NOTE: the sliders are active so you can move through the dataNotice how lean the left head (LTFTB1) fuel trim is to what the right LTFTB2 is.
Stock LS1 with no CATs, mufflers, crappy LG headers with a CAM grind of :
237-242 605-610 112 LSA
STAGE 2.5 5.3 HEADS
UNDER DRIVE PULLEY
STOCK INJECTORS
LS1 INTAKE