HTML
2010 "LS7" 7.0L V-8 ( LS7 )

Type:	7.0L Gen IV V-8 Small Block
Displacement:	7008 cc (427.6 ci)
Engine Orientation: L=Longitudinal  T=Transverse	L 
Compression ratio: 	11.0:1
Valve configuration:	Overhead valves 
Valves per cylinder:	2
Assembly site:	P.B.C. Wixom, Mi.
Valve lifters: 	Hydraulic roller
Firing order: 	1 - 8 - 7 - 2 - 6 - 5 - 4 - 3
Bore x stroke:	104.8 X 101.6
Bore Center (mm)	111.76
Bore Area: ( cm2 ) ( total engine bore area )	689.75
Fuel system: 	Sequential fuel injection
Fuel Type:	Premium Fuel required
Engine Mass ( kg/lbs )	206 / 454
Application:	Horsepower: hp ( kw )
Chevrolet Corvette Z06	505 hp ( 377kw ) @ 6300 RPM       SAE CERTIFIED
Application:	Torque: lb-ft. ( Nm )
Chevrolet Corvette Z06	470 lb-ft ( 637Nm ) @ 4800 RPM    SAE CERTIFIED 
Maximum Engine Speed:	7100 rpm
Emissions controls:	Catalytic converter
	Three-way catalyst
	Positive crankcase ventilation 
MATERIALS 	
Block:	Cast aluminum
Cylinder head:	Cast aluminum
Intake manifold: 	Composite
Exhaust manifold:	Stainless Steel
Main bearing caps:	Forged steel
Crankshaft:	Forged 4140 steel 
Camshaft:	Hollow steel
Connecting rods:	Forged Titanium
Additional features:	Extended life spark plugs
	Ti Intake Valve
	Extended life coolant
	Oil level sensor
	Oil Life System


Team ZR-1
True Custom Performance Tuning
Teamzr1.com